<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard French&#039;s Weblog &#187; Business Models</title>
	<atom:link href="http://www.richardfrench.net/tag/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardfrench.net</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 19:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the US at risk of a digital music retail monopoly?</title>
		<link>http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/</link>
		<comments>http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:26:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/</guid>
		<description><![CDATA[Perhaps the demise of the CD will come more rapidly than first thought. Over the Christmas holidays, the number of downloads on iTunes skyrocketed, proving Apple's smart tactic of selling iTunes gift cards at retail outlets. Since then more indicators are emerging. <a href="http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the demise of the CD will come more rapidly than first thought. Over the Christmas holidays, the number of downloads on iTunes skyrocketed, proving Apple&#8217;s smart tactic of selling iTunes <a href="http://www.geeks-gifts.com"></a>gift cards at retail outlets. Since then more  indicators are emerging.</p>
<p>Last week, Trans World <a href="http://www.twec.com/corpsite/corporate/press.cfm">announced</a> their Q4 2007 financial results. Music sales dropped 28% in Q4, the top 50 music titles dropped 35% in Q4 and for the entire year the store&#8217;s music sales dropped 23%.</p>
<p>Two weeks ago, the NPD group <a href="http://www.npd.com/press/releases/press_080226a.html">released a report</a> indicating that &#8220;consumer music acquisition increased by 6 percent in 2007, but average annual per-capita music spending fell by 10 percent&#8221;.  The report also indicated  that one million consumers dropped out of the CD buyer market in 2007, led by younger consumers. According to the press release, 48 percent of U.S. teens did not purchase a single CD in 2007, compared to 38 percent in 2006.  Also NPD ranked Apple&#8217;s iTunes as the number two US music retailer, only behind Wal-mart.</p>
<p>Also last week, JupiterResearch <a href="http://www.businesswire.com/portal/site/home/?epi_menuItemID=8529ea2ad8631dcd3bb97904c6908a0c&amp;epi_menuID=887566059a3aedb6efaaa9e27a808a0c&amp;epi_baseMenuID=384979e8cc48c441ef0130f5c6908a0c&amp;ndmViewId=news_view&amp;newsLang=en&amp;newsId=20080303005145">announced</a> that the digital transition was well underway, but digital sales are not enough to save the music industry. The announcement went on to say that &#8220;Yahoo! became the third big player to drop out of on-demand subscription services&#8221;.</p>
<p>Is Apple going to be the recording industry&#8217;s nemesis?  Who will step up to the plate and provide consumers with a healthy alternative? Yahoo! couldn&#8217;t do it. Tower Records couldn&#8217;t do it. Trans World isn&#8217;t doing it.</p>
<p>Apple really understands the entire music experience.  Apple also understands how to make it &#8220;just an Apple experience&#8221; and how to &#8220;lock us in&#8221; to their approach.</p>
<p>As far as the CD is concerned, its time has passed, just as vinyl and tape cassettes. This is the time for digital music, either as downloads or streams. As the market evolves, I hope that we have more than one choice of digital retailer to purchase and experience music. Competition not only maintains a healthy price point, but it also helps create interesting innovation.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Is+the+US+at+risk+of+a+digital+music+retail+monopoly%3F" data-url="http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2008/03/09/is-the-us-at-risk-of-a-digital-music-retail-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMG new music service: Total Music</title>
		<link>http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/</link>
		<comments>http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 06:06:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Total Music]]></category>
		<category><![CDATA[UMG]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/</guid>
		<description><![CDATA[Universal Music Group along with SonyBMG and potentially Warner Music will join forces to provide a new subscription based music service targeting the iTunes and mobile consumers. According to Macworld: As well as launching a rival to the iTunes music &#8230; <a href="http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Universal Music Group along with SonyBMG and potentially Warner Music will join forces to provide a new subscription based music service targeting the iTunes and mobile consumers. </p>
<blockquote><p>According to <a href="http://www.macworld.com/news/2007/10/12/universal/index.php">Macworld</a>: As well as launching a rival to the iTunes music store UMG hopes to nurture the adoption of other music players such as Microsoft’s Zune, and develop a new business model in which music for consumers becomes essentially free.</p></blockquote>
<p>JupiterResearch&#8217;s <a href="http://weblogs.jupiterresearch.com/analysts/mulligan/archives/2007/10/pressplay_music.html">Mark Mulligan</a> believes &#8220;the idea of working with device manufacturers to get revenue directly for music is not actually that crazy an idea&#8221;, while podcasting news provides us with <a href="http://www.podcastingnews.com/2007/10/12/total-music-total-failure/">Five Reasons Total Music Will Be A Total Failure</a>.</p>
<p>From everything I&#8217;ve read, I&#8217;m of the opinion that Total Music is counterproductive in terms of DRM, consumer rights and business model.</p>
<p>The recording industry needs to agree on a viable approach to DRM that encompasses multiple devices, including the market leading Apple iPod. If Total Music doesn&#8217;t interoperate with Apple&#8217;s iTunes/iPod it will face an up-hill battle. Removing DRM and using watermark or similar technology will go a long way to overcoming the DRM issue we face today.</p>
<p>Total Music and its association with the big recording giants is likely to confuse people. On the one hand the recording industry is intimidating people through RIAA lawsuits, while on the other hand they want to hide the subscription fee so people don&#8217;t know they are paying for the right to legally listen to music. </p>
<p>No business model is free to the consumer. There&#8217;s always a hidden price to pay somewhere. It could be built into the purchase price of a device, subsidized by advertising or incorporated into a monthly phone bill &#8211; ultimately the consumer will be paying for the service. It seems to me that the recording industry is applying a web 2.0 approach to the Total Music business model and ultimately creating a very interesting experiment.</p>
<p>Clearly, this is an attempt by the recording industry to ensure that Apple iTunes/iPod does not develop a stranglehold on the digital music sector, something the PC industry couldn&#8217;t do with Microsoft. I believe that Total Music will be a distraction from the real work, that of alligning the business model with consumer behaviors and market opportunities.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="UMG+new+music+service%3A+Total+Music" data-url="http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/10/16/umg-new-music-service-total-music/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s time for the 3 track digital album!</title>
		<link>http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/</link>
		<comments>http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 15:27:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/</guid>
		<description><![CDATA[According to Nielson Soundscan, album sales continued to drop in the first half of 2007 by 15% while digital track sales gained 49%. As compared with previous years the decline in album sales is accelerating from 4% in the first &#8230; <a href="http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.soundscan.com/">Nielson Soundscan</a>, album sales continued to drop in the first half of 2007 by 15% while digital track sales gained 49%.  As compared with previous years the decline in album sales is accelerating from 4% in the first half of  2006 and 10% during the same period in 2005.</p>
<p>We&#8217;ve gone full circle. The single is back and it looks like it&#8217;s here for good. Single digital track sales allow people to buy only the songs they want, and skip buying 10 track CDs, with song they may not want. While it looks like the music business is <a href=http://www.keepthehealth.com/>healthy, the revenue generated from album sales is declining faster than the increase in revenue from single digital tracks.</p>
<p>In an early post, <a href="http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/">The 3 track ablum and other heresies</a> I suggested that one way for the recording industry to overcome this decline in 10 track albums might be to produce 3 track digital albums for the consumer.  Hopefully, the labels are looking at this or other innovative ideas to overcome it&#8217;s woes.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Maybe+it%27s+time+for+the+3+track+digital+album%21" data-url="http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/07/06/maybe-its-time-for-the-3-track-digital-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: The Future of Music: Digital Rights or Wrongs Panel</title>
		<link>http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/</link>
		<comments>http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 18:57:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Ted Cohen]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/</guid>
		<description><![CDATA[The Commonwealth Club radio program of the Future of Music: Digital Rights or Wrongs panel will air this week on NPR. The program will be broadcast locally in the San Francisco bay area on Tuesday, July 3rd, 2007 at 1 &#8230; <a href="http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Club radio program of the Future of Music: Digital Rights or Wrongs panel will air this week on NPR. The program will be broadcast locally in the San Francisco bay area on Tuesday, July 3rd, 2007 at 1 pm on KALW-FM, 91.7.  It will air at different times across the country. </p>
<p>Click <a href="http://www.commonwealthclub.org/audio/20070507futureofmusic-complete.ram">here</a> to listen to this program using the RealOne Player.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Update%3A+The+Future+of+Music%3A+Digital+Rights+or+Wrongs+Panel+" data-url="http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/07/01/update-the-future-of-music-digital-rights-or-wrongs-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.commonwealthclub.org/audio/20070507futureofmusic-complete.ram" length="73" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Digital Hollywood Panel</title>
		<link>http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/</link>
		<comments>http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 05:41:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/</guid>
		<description><![CDATA[Last week, I was a panelist at Digital Hollywood. As usual I was invited to speak to issues around the intersection of technology, digital entertainment business models and content licensing. It turned out to be a great discussion. I suspect &#8230; <a href="http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, I was a panelist at <a href="http://www.digitalhollywood.com/07DHSpring/DHSp07Thurs3.html">Digital Hollywood</a>.  As usual I was invited to speak to issues around the intersection of technology, digital entertainment business models and content licensing. It turned out to be a great discussion. I suspect that the panel moderator, Mike McGuire of Gartner, had hoped to pit us against each other, and to a certain extent he did. In fact we did not agree that outdated copyright laws and complex content licensing are a bad thing.</p>
<p>The panel split into two groups, the lawyers and the entrepreneurs. We had very different perspectives on how to solve the difficulties, complexities and time involved in negotiating content licensing, especially for new tech enabled entertainment startups.</p>
<p>Technology now enables us to push the edge of the envelope with new entertainment business models. Consumers and artists are ready to try new approaches. In fact, one audience member suggested that Creative Commons offers a solid alternative to the current approach. </p>
<p>This panel, reinforced my opinion that the greatest obstacle to new entertainment business models may be outdated copyright laws and not content pirates or fear of technology.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Digital+Hollywood+Panel" data-url="http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/06/17/digital-hollywood-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Music, DRM-free rumors</title>
		<link>http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/</link>
		<comments>http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:55:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[DRM]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/</guid>
		<description><![CDATA[Since Steve Jobs posted his open letter in February this year, calling for the abolition of DRM protected music, there has been several changes in the recording industry. EMI have taken the plunge and released their music on iTunes at &#8230; <a href="http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since Steve Jobs posted his <a href="http://www.apple.com/hotnews/thoughtsonmusic/">open letter</a> in February this year, calling for the abolition of DRM protected music, there has been several changes in the recording industry.  EMI have taken the plunge and released their music on iTunes at a higher quality and higher price &mdash; all DRM free.</p>
<p>Last month, in an article in Forbes entitled <a href="http://www.forbes.com/technology/2007/05/02/itunes-drm-emi-tech-cx_lh_0503drm.html">&#8220;Why Online Music Will Stay Locked Up&#8221;</a> it was noted that Universal Music Group, had been mulling the possibility of dropping usage restrictions, according to Amanda Marks, Universal&#8217;s executive vice president and general manager of digital distribution.</p>
<blockquote><p>&#8220;It is a step that we would not take lightly,&#8221; Marks said, adding that &#8220;if further tests prove that this provides us with a net positive sales result, by which I mean sales increase more than piracy, then we will try to work out a reasonable solution.&#8221;</p></blockquote>
<p>Just this week <a href="http://www.digitalmusicnews.com/stories/060707universal">Digital Music News</a> reported that Universal Music Group is now actively discussing a possible DRM-free play with Apple.</p>
<p>Between them, Universal and EMI have nearly 50% of the recording industry market share in music purchases.  If Universal takes the plunge, it&#8217;s my bet that we&#8217;ll see the other 2 major labels, Sony BMG and Warner, quickly follow suit. </p>
<p>Wouldn&#8217;t it be great to be totally rid of DRM protected music this year.  As a consumer, just to have full music interoperability between my different computers and music players, will open my wallet to purchase more online music.  As the CEO of Avvenu, where we offer the ability to stream your iTunes music over the internet to another computer or a windows mobile phone, I&#8217;ll be happier when we can provide an even better listening experience for our users. </p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Universal+Music%2C+DRM-free+rumors" data-url="http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/06/08/universal-music-drm-free-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 track album and other heresies</title>
		<link>http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/</link>
		<comments>http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/#comments</comments>
		<pubDate>Mon, 28 May 2007 23:06:23 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/</guid>
		<description><![CDATA[The recording industry is to this day entrenched in its industrial-age manufacturing business model. This model was initially based on the manufacture and retail sales of the vinyl single and album. Today, the recording industry has maintained this model while &#8230; <a href="http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recording industry is to this day entrenched in its industrial-age manufacturing business model.  This model was initially based on the manufacture and retail sales of the vinyl single and album.  Today, the recording industry has maintained this model while replacing the medium, a 10 track, or thereabouts, CD, and using technology to improve its production processes. </p>
<p>When a new album is created we often wait several months before it is available for purchase. Digital download versions of the songs are usually not available until the CD has been manufactured and has shipped to stores.  Sometimes a single is available for digital download as a teaser for the whole album.</p>
<p>We hear that illegal music downloading via P2P networks is a major contributor to the decline of the recording industry. A recent survey noted there has been a decline in illegal downloading of digital copyright material by 24% over the last 3 years. Perhaps, the real issue with declining music sales is the recording industry&#8217;s fascination with its 10 track CD business model. </p>
<p>Let&#8217;s think out of the jewel case. New ideas for packaging music just might get the recording industry back on track. For example:</p>
<ol>
<li>Stop thinking the CD is a 10 track album. Create 3 or 4 track albums!</li>
<li>Spend less time recording an album or spend the same amount of time on 3 to 4 different smaller track albums.</li>
<li>Spend more time in production, sequencing and combining songs in each smaller track album.  Duplicate songs from one album to another if the sequencing makes sense.</li>
<li>Sell the single tracks and 3 song albums on digital download sites first, even before they are available as a physical medium.  This is also a way to test which combination of songs works for the consumer by geographic region.</li>
<li>Price a 3 track album on digital download sites at a price that makes it attractive &mdash; say $2.49.</li>
<li>Market the music earlier, not just when it&#8217;s available as a physical medium.</li>
<li>In some cases, don&#8217;t even bother to deliver a physical album to brick and mortar retail stores.</li>
<li>Use internet streaming as a marketing medium, work with social networking web sites, recommendation engines, and sharing services to create viral adoption of new music &mdash; well before it&#8217;s available in a physical package.</li>
</ol>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="The+3+track+album+and+other+heresies" data-url="http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/05/28/the-3-track-album-and-other-heresies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traditional CDs &#8212; out of tune</title>
		<link>http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/</link>
		<comments>http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/#comments</comments>
		<pubDate>Mon, 28 May 2007 21:05:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/</guid>
		<description><![CDATA[Last week, Trans World Entertainment, which operates over 972 retail stores, announced their Q1 earnings &#8212; music sales were down by 21%. Music which represented 53% of their business a yaear ago, now represents 44%. Late last year, Tower records &#8230; <a href="http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Trans World Entertainment, which operates over 972 retail stores, announced their Q1 earnings &mdash; music sales were down by 21%. Music which represented 53% of their business a yaear ago, now represents 44%.</p>
<p>Late last year, Tower records closed their doors for good. </p>
<p>It was <a href="http://www.coolfer.com/blog/archives/2007/01/2006_in_numbers.php" target="_blank">reported</a> in January, that 2006 overall CD sales fell by 5% from approx 619 million units to 588 million, with Independent stores feeling the brunt of the change, down by 18% and mass merchant sales down 4%. On the other hand, digital track sales in 2006 increased over 2005 by 65% to 582 million tracks.  We all know that this was not enough to overcome the drop in CD sales. </p>
<p>Regardless of any other business management issues, retail music stores are victims of the larger issues around consumer interest in traditional CDs. It will only get worse unless the labels and artists deliver new approaches to the traditional CD.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Traditional+CDs+%26mdash%3B+out+of+tune" data-url="http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/05/28/traditional-cds-out-of-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not A Muse&#8217;d: Antiquated Recording Label Business Models</title>
		<link>http://www.richardfrench.net/2007/05/15/not-a-mused-antiquated-recording-label-business-models/</link>
		<comments>http://www.richardfrench.net/2007/05/15/not-a-mused-antiquated-recording-label-business-models/#comments</comments>
		<pubDate>Tue, 15 May 2007 13:43:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/?p=5129</guid>
		<description><![CDATA[While at Musexpo a couple of weeks ago, I was lucky to hear a relatively new band, called &#8220;A Fine Frenzy&#8221;. Their songs were fresh and well written. Upon returning to the bay area, I decided that I wanted to &#8230; <a href="http://www.richardfrench.net/2007/05/15/not-a-mused-antiquated-recording-label-business-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While at Musexpo a couple of weeks ago, I was lucky to hear a relatively new band, called &#8220;A Fine Frenzy&#8221;. Their songs were fresh and well written.  Upon returning to the bay area, I decided that I wanted to purchase a couple of the songs I&#8217;d heard, so I went to the band&#8217;s <a href="http://www.afinefrenzy.com" target="_blank">website</a> and to their <a href="http://www.myspace.com/afinefrenzy" target="_blank">myspace page</a> only to find that the CD wasn&#8217;t going to be available until July 17, three months from now. I checked iTunes and they only had one song from the new album and it wasn&#8217;t the one I was looking for. I considered using a stream ripper on the band&#8217;s website, but realized it was not appropriate.  For a few seconds it also crossed my mind to use Limewire or other torrent sites to see if I could find these songs. Now I understand one of the reason&#8217;s for music piracy &mdash; not that I condone it.</p>
<p>What&#8217;s amazing is that the songs are being used for promotion, at live venues as well as on the band&#8217;s website and myspace page, but the ability to purchase this music is still several months away. Maintaining this manufacturing business model will ultimately be the downfall of the recording industry. Moving to digital economics where music is available for download even before it&#8217;s availability on CD  (or even on CD at all) will go along way to increasing music sales.  A modernization of the business model where digital economics are at the forefront may ultimately save the recording industry or at least morph it into a new substainable business.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="Not+A+Muse%27d%3A+Antiquated+Recording+Label+Business+Models+" data-url="http://www.richardfrench.net/2007/05/15/not-a-mused-antiquated-recording-label-business-models/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/05/15/not-a-mused-antiquated-recording-label-business-models/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The future of Music: Digital Rights or Wrongs Panel</title>
		<link>http://www.richardfrench.net/2007/05/08/the-future-of-music-digital-rights-or-wrongs-panel/</link>
		<comments>http://www.richardfrench.net/2007/05/08/the-future-of-music-digital-rights-or-wrongs-panel/#comments</comments>
		<pubDate>Wed, 09 May 2007 06:52:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Future of Music]]></category>
		<category><![CDATA[Value of Music]]></category>

		<guid isPermaLink="false">http://www.richardfrench.net/?p=5128</guid>
		<description><![CDATA[Yesterday we had a lively discussion on the future of music. Topics included: the issues facing the recording industry, the artist as a brand, the value of music to the consumer and music within a subscription model. A video of &#8230; <a href="http://www.richardfrench.net/2007/05/08/the-future-of-music-digital-rights-or-wrongs-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had a lively discussion on the future of music.  Topics included: the issues facing the recording industry, the artist as a brand, the value of music to the consumer and music within a subscription model. A video of the complete panel discussion is available on <a href ="http://fora.tv/fora/showthread.php?t=1002">fora.tv</a>.  A series of photos taken by Stephen Hill can be found on <a href="http://www.flickr.com/photos/stephenhill/490460470/">flickr</a>.</p>
<p><img src="http://www.richardfrench.net/images/ccpanel.jpg" width="480" /></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-text="The+future+of+Music%3A+Digital+Rights+or+Wrongs+Panel+" data-url="http://www.richardfrench.net/2007/05/08/the-future-of-music-digital-rights-or-wrongs-panel/"  data-via="RFx140">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><img src="http://www.richardfrench.net/?ak_action=api_record_view&id=5128&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.richardfrench.net/2007/05/08/the-future-of-music-digital-rights-or-wrongs-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

